Selected Standard Parts:  Please contact our sales staff for in-stock parts.


 Home  >  Products  >  Standard Parts


 

 

 

 

 

 

 

 

 

 

 

   Compatible

OCXO

 

Part Number

Frequency Size Phase Noise  
501-07240A  Standard 10 MHz-AT 2.01 x 1.62 x .98" -150 @ 10 KHz PDF
501-07241  Premium 10 MHz-AT 2.01 x 1.62 x .98" -150 @ 10 KHz PDF
501-07183C  Premium 10 MHz-SC 2.01 x 1.62 x .98" -150 @ 10 KHz PDF
         

Timekeeper

OCXO

 
         
501-04485B Standard 5 MHz-AT 2 x 2 x 4" -165 @ 10 KHz PDF
501-04486B Premium 5 MHz-AT 2 x 2 x 4" -165 @ 10 KHz PDF
501-04487B Standard 5 MHz-SC 2 x 2 x 4" -165 @ 10 KHz PDF
501-04488B Premium 5 MHz-AT 2 x 2 x 4" -165 @ 10 KHz PDF
501-04489B Standard 10 MHz-AT 2 x 2 x 4" -165 @ 10 KHz PDF
501-04490B Premium 10 MHz-AT 2 x 2 x 4" -165 @ 10 KHz PDF
501-04491B Standard 10 MHz-SC 2 x 2 x 4" -165 @ 10 KHz PDF
501-04492B Premium 10 MHz-SC 2 x 2 x 4" -165 @ 10 KHz PDF
         

Smallfry

OCXO

 
         
501-04525B Premium 5 MHz-SC 1.5 x 1.5 x 3" -165 @ 10 KHz PDF
501-04527A Premium 10 MHz-SC 1.5 x 1.5 x 3" -165 @ 10 KHz PDF
         

Streamline

OCXO

 
         
501-04506 Standard 5 MHz-AT PCB Mount 2 x 2 x 1" -165 @ 10 KHz PDF
501-04507 Premium 5 MHz-AT PCB Mount 2 x 2 x 1" -165 @ 10 KHz PDF
501-04508 Standard 5 MHz-SC PCB Mount 2 x 2 x 1" -165 @ 10 KHz PDF
501-04509B Premium 5 MHz-SC PCB Mount 2 x 2 x 1" -165 @ 10 KHz PDF
501-04510 Standard 10 MHz-AT PCB Mount 2 x 2 x 1" -165 @ 10 KHz PDF
501-04511A Premium 10 MHz-AT PCB Mount 2 x 2 x 1" -165 @ 10 KHz PDF
501-04512 Standard 10 MHz-SC PCB Mount 2 x 2 x 1" -165 @ 10 KHz PDF
501-04513 Premium 10 MHz-SC PCB Mount 2 x 2 x 1" -165 @ 10 KHz PDF
501-04602A Standard 5 MHz-AT w/ SMA 2 x 2 x 1" -165 @ 10 KHz PDF
501-04603A Premium 5 MHz-AT w/ SMA 2 x 2 x 1" -165 @ 10 KHz PDF
501-04604B Standard 5 MHz-SC w/ SMA 2 x 2 x 1" -165 @ 10 KHz PDF
501-04605D Premium 5 MHz-SC w/ SMA 2 x 2 x 1" -165 @ 10 KHz PDF
501-04606B Standard 10 MHz-AT w/ SMA 2 x 2 x 1" -165 @ 10 KHz PDF
501-04607B Premium 10 MHz-AT w/ SMA 2 x 2 x 1" -165 @ 10 KHz PDF
501-04608A Standard 10 MHz-SC w/ SMA 2 x 2 x 1" -165 @ 10 KHz PDF
501-04609A Premium 10 MHz-SC w/ SMA 2 x 2 x 1" -165 @ 10 KHz PDF
501-08772 Standard 10 MHz-SC (+12 VDC) 2 x 2 x 1" -165 @ 10 KHz PDF
501-09451 Premium 10 MHz-SC (+12 VDC) 2 x 2 x 1" -165 @ 10 KHz PDF
501-09371A Standard 10 MHz-SC w/ Auto Switch 2.94 x 1.75 x 1" -165 @ 10 KHz PDF
501-14042 10 MHz-SC Dual 2.25 x 2.25 x 1" -165 @ 10 KHz PDF
         

Sprinter

OCXO

 

 
         
501-04543C Standard 50 MHz-SC w/ SMA 2 x 2 x .75" -165 @ 10 KHz PDF
501-04544D Premium 50 MHz-SC w/ SMA 2 x 2 x .75" -167 @ 10 KHz PDF
501-09133B Standard 80 MHz-SC w/ SMA 2 x 2 x .75" -165 @ 10 KHz PDF
501-10295B Premium 80 MHz-SC w/ SMA 2 x 2 x .75" -167 @ 10 KHz PDF
501-04516D Standard 100 MHz-SC w/ SMA 2 x 2 x .75" -165 @ 10 KHz PDF
501-08771 Standard 100 MHz-SC w/ SMA +12VDC 2 x 2 x .75" -165 @ 10 KHz PDF
501-04517D Premium 100 MHz-SC w/ SMA 2 x 2 x .75" -167 @ 10 KHz PDF
501-04616A Standard 50 MHz-SC PCB Mount 2 x 2 x .75" -165 @ 10 KHz PDF
501-04617B Premium 50 MHz-SC PCB Mount 2 x 2 x .75" -167 @ 10 KHz PDF
501-04610A Standard 100 MHz-SC PCB Mount 2 x 2 x .75" -165 @ 10 KHz PDF
501-04611A Premium 100 MHz-SC PCB Mount 2 x 2 x .75" -167 @ 10 KHz PDF
         

 

LO Series OCXO

 

 
         
501-04557A Standard 50 MHz-SC PCB Mount 1.5 x 1.5 x .5" -165 @ 10 KHz PDF
501-09501A Premium 50 MHz-SC PCB Mount 1.5 x 1.5 x .5" -170 @ 10 KHz PDF
501-04561A Standard 100 MHz-SC PCB Mount 1.5 x 1.5 x .5" -165 @ 10 KHz PDF
501-09500A Premium 100 MHz-SC PCB Mount 1.5 x 1.5 x .5" -170 @ 10 KHz PDF
         
 

 

Citrine Series OCXO

 

 

 

 
The Citrine Series is ideal for Dynamic Environments such as Airborne, Rugged Ground, and Shipboard!
 
HF Citrine OCXO / 5-30 MHz
501-24212

5 MHz

2.25 x2.25 x0.8"   PDF
501-24213 5 MHz (Dual Output) 2.25 x2.25 x0.8"   PDF
501-23749B Premium 10 MHz 2.25 x2.25 x0.8"   PDF
501-24217A 10 MHz (Dual Output) 2.25 x2.25 x0.8"   PDF
501-24224 25 MHz 2.25 x2.25 x0.8"   PDF
VHF Citrine OCXO / 30 to 130 MHz
501-23707 80 MHz 2 x2 x0.8"   PDF
501-2118 Standard 100 MHz 2 x2 x0.8"   PDF
501-24071 Premium 100 MHz 2 x2 x0.8"   PDF
501-24070 Super Premium 100 MHz 2 x2 x0.8"   PDF
501-22474A 120 MHz 2 x2 x0.8"   PDF
         
         
Citrine Plus OCXO / 130 to 650 MHz
  160 MHz      
  400 MHz      
501-23792A 500 MHz     PDF
         
         
Vibration Isolated Citrine OCXO
         
         
         
         
         

 

Blue Top Ultra Low Noise (ULN)HF OCXO

 

 
         
501-07176E Standard 5 MHz-SC w/ SMA 4 x 3 x 2" -176 @ 10 KHz  5 x 10  -10 /day PDF
501-07127F Premium 5 MHz-SC w/ SMA 4 x 3 x 2" -176 @ 10 KHz  1 x 10  -10 /day PDF
501-09904B Standard 10 MHz-SC w/ SMA 4 x 3 x 2" -173 @ 10 KHz 5  x 10  -10 /day PDF
501-07128F Premium 10 MHz-SC w/ SMA 4 x 3 x 2" -174 @ 10 KHz 2.5 x 10  -10 /day PDF
501-07129C Premium 5 MHz-SC Dual Out 4 x 3 x 2" -176 @ 10 KHz  1 x 10  -10 /day PDF
501-07130D Premium 10 MHz-SC Dual Out 4 x 3 x 2" -173 @ 10 KHz  1 x 10  -10 /day PDF
501-07131E Premium 5/10 MHz-SC Dual Out 4 x 3 x 2" -175 @ 10 KHz   -168 @ 10 KHz   1 x 10  -10 /day PDF
501-07689E Premium 10 MHz-SC (5 MHz x 2) 4 x 3 x 2"  -170 @ 10 KHz   1 x 10  -10 /day PDF
         

 

Ultra Low Noise (ULN)HF OCXO

 

 
         
501-16832 Standard 5 MHz-SC w/ SMA 1.75 x 2.94 x 1" -176 @ 10 KHz PDF
501-16833 Premium 5 MHz-SC w/ SMA 1.75 x 2.94 x 1" -176 @ 10 KHz PDF
501-16834 Standard 10 MHz-SC w/ SMA 1.75 x 2.94 x 1" -172 @ 10 KHz PDF
501-16835 Premium 10 MHz-SC  w/ SMA 1.75 x 2.94 x 1" -175 @ 10 KHz PDF
501-16836 Standard 5 MHz-SC x2 w/ SMA 1.75 x 2.94 x 1" -168 @ 10 KHz PDF
501-16837A Premium 5 MHz-SC x2 w/ SMA 1.75 x 2.94 x 1" -168 @ 10 KHz PDF
         

 

Ultra Low Noise (ULN)VHF OCXO

 

 
         
501-16838 Standard 50 MHz-SC w/ SMA 1.75 x 2.94 x 1" -174 @ 10 KHz PDF
501-16839 Premium 50 MHz-SC w/ SMA 1.75 x 2.94 x 1" -176 @ 10 KHz PDF
501-16840 Standard 80 MHz-SC w/ SMA 1.75 x 2.94 x 1" -174 @ 10 KHz PDF
501-16841 Premium 80 MHz-SC  w/ SMA 1.75 x 2.94 x 1" -176 @ 10 KHz PDF
501-16842 Standard 100 MHz-SC  w/ SMA 1.75 x 2.94 x 1" -174 @ 10 KHz PDF
501-16843 Premium 100 MHz-SC  w/ SMA 1.75 x 2.94 x 1" -176 @ 10 KHz PDF
501-14010A 100 MHz-SC w/ SMA Instrument 1.75 x 2.94 x 1" -174 @ 10 KHz PDF
501-19459E 100 MHz-SC Citrine 1.835 x 1.865 x .75" -176 @ 10 KHz PDF
         
     

 

Multiplied
Crystal
Oscillator
(MXO)

 

 
Free-Running Solutions             Phase Lock Solutions (10 MHz Input)
501-25228 200 MHz PDF 200 MHz 501-21935A PDF
501-25381 300 MHz PDF 300 MHz 501-25382 PDF
501-25383 320 MHz PDF 320 MHz 501-25384 PDF
501-25385 400 MHz PDF 400 MHz 501-25386 PDF
501-24145 500 MHz PDF 500 MHz 501-23950 PDF
501-25387 512 MHz PDF 512 MHz 501-25388 PDF
501-25389 600 MHz PDF 600 MHz 501-25390 PDF
501-25391 640 MHz PDF 640 MHz 501-25392 PDF
501-25393 700 MHz PDF 700 MHz 501-25394 PDF
501-24052 800 MHz PDF 800 MHz 501-25395 PDF
501-25463 840 MHz PDF 840 MHz 501-25464 PDF
501-25396 900 MHz PDF 900 MHz 501-25397 PDF
501-24146A 1 GHz PDF 1 GHz 501-21081C PDF
501-24797 1.28 GHz PDF 1.28 GHz 501-24798 PDF
501-25351 1.3 GHz PDF 1.3 GHz 501-25466 PDF
501-25467 1.92 GHz PDF 1.92 GHz 501-25468 PDF
501-23355A 2 GHz PDF 2 GHz 501-23356A PDF
501-25398 3 GHz PDF 3 GHz 501-24885 PDF
501-25399 4 GHz PDF 4 GHz 501-24886A PDF
501-25400 5 GHz PDF 5 GHz 501-25401 PDF
501-25402 5.12 GHz PDF 5.12 GHz 501-25403 PDF
501-25404 6 GHz PDF 6 GHz 501-25405 PDF
501-25406 7 GHz PDF 7 GHz 501-25407 PDF
501-25408 8 GHz PDF 8 GHz 501-25409 PDF
501-25410 9 GHz PDF 9 GHz 501-25411 PDF
501-24229B 10 GHz PDF 10 GHz 501-24230B PDF
501-25412 10.24 GHz PDF 10.24 GHz 501-25413 PDF
501-25414 11 GHz PDF 11 GHz 501-25415 PDF
501-24244A 12 GHz PDF 12 GHz 501-24245 PDF

 

Phase Locked OCXO

 

 
         
501-10226C

5 MHz-SC Dual Output                  (5 MHz  In, 5 MHz Out) 

2.5  x 3.5 x 0.8" -172 @ 10 KHz PDF
501-10136B

10 MHz-SC Dual Output             (10 MHz  In, 10 MHz Out) 

2.5  x 3.5 x 0.8" -172 @ 10 KHz PDF
501-07641C

48 to 260 MHz-SC

2.5  x 3.5 x 0.8" -170 @ 10 KHz PDF
501-11131

5 MHz-SC Phase Locked       

2.375  x 2.75 x 1.1" -165 @ 10 KHz PDF
501-09815G 10 MHz-SC Phase Locked  2.375  x 2.75 x 1.1" -165 @ 10 KHz PDF
501-12458B 10 MHz-SC Phase Locked  (Standard Phase Noise) 2.375  x 2.75 x 1.1" -165 @ 10 KHz PDF
501-13083A 100 MHz-SC Dual Output 2.5  x 3.5 x 0.8" -170 @ 10 KHz PDF
501-14057A 80 MHz-SC                                  (10 MHz  In, 100 MHz Out)  2.5  x 3.5 x 0.8" -165 @ 10 KHz PDF
501-07801A 100 MHz-SC                             (100 MHz  In, 80 MHz Out)  2.5  x 3.5 x 0.8" -165 @ 10 KHz PDF
501-10137C 100 MHz-SC                               (10 MHz  In, 100 MHz Out)  2.5  x 3.5 x 0.8" -170 @ 10 KHz PDF
501-10227B 100 MHz-SC                                  (5 MHz  In, 100 MHz Out)  2.5  x 3.5 x 0.8" -170 @ 10 KHz PDF
501-12916A Standard 100 MHz                        (5 MHz In, 5 & 100 MHz Out)           2.5  x 6.0 x 0.9" -160 @ 10KHz PDF
501-12936 Premium 100 MHz                        (5 MHz In, 5 & 100 MHz Out)           2.5  x 6.0 x 0.9" -170 @ 10KHz PDF
         

Wenzel Associates, Inc.
2215 Kramer Lane, Austin, Texas 78758 ·  USA · Phone: (512) 835-2038 · Fax: (512) 719-4086 · wenzel@wenzel.com

©2006 Wenzel Associates, Inc.